Membership & Pricing
Founders Rate - $139/month
Limited-time only! Save on ongoing wellness support with our lowest rate ever.
Memberships & Descriptions
LifeRx Foundation - $139
- Laying the groundwork for wellness – ideal for those beginning their health journey. Including all ages seeking gentle recovery, stress reduction, and foundational lifestyle medicine strategies.
- Supports proactive health management with light activities, making it perfect for new users, aging seniors, and anyone starting to prioritize wellness.
LifeRx Momentum - $199
- Building healthy habits and resilience – perfect for active adults and those committed to regular wellness and performance routines (2–3 visits per week).
- Integrates evidence-based lifestyle medicine, holistic health, injury prevention, and sustainable performance improvements. Well-suited for athletes, fitness enthusiasts, and anyone aiming to optimize health and vitality.
LifeRx Elevate - $299
- Advancing recovery and peak readiness – for high performers, athletes, and aging adults who are seeking advanced health solutions.
- Offers specialized modalities for muscle repair, mobility, and resilience, incorporating the latest in sports science and lifestyle medicine. Ideal for those focused on maintaining peak condition, supporting longevity, and staying active at any age.
LifeRx Peak - $349
- Reaching the summit of lifelong health – the ultimate tier for elite athletes, active adults, and those dedicated to lifelong health. Provides comprehensive support for maximizing physical and mental performance, including advanced recovery modalities, and proactive health management strategies.
- Empowers users to reach and sustain their highest potential, supporting weight loss, healthy aging, performance, and longevity of life.
Membership Plans
| LifeRx Foundation | LifeRx Momentum | LifeRx Elevate | LifeRx Peak | |
|---|---|---|---|---|
| Standard Rate | $139 | $199 | $299 | $349 |
| Credits/Month | 8 Credits | 16 Credits | 24 Credits | 32 Credits |
| Max Credits/Visit | Up to 3 services per visit | Up to 3 services per visit | Up to 3 services per visit | Up to 3 services per visit |
| 1 Credit Services | Standard session of:
| Standard session of:
| Standard session of:
| Standard session of:
|
| Extended Sessions | Longer Infrared or PEMF sessions = 2 credits | Longer Infrared or PEMF sessions = 2 credits | Longer Infrared or PEMF sessions = 2 credits | Longer Infrared or PEMF sessions = 2 credits |
| Wellness Gym Access (2 Treadmills – Precor TRM 691, 1 Elliptical – Precor EFX 685 Cross-trainer, Dumbbells, Tank Push Sled, Torque Relentless Ripper) | Included during all open hours. Self-guided use of treadmills, elliptical, and basic strength area. First come, first-served – no reservation or credits required. | Included during all open hours. Self-guided use of treadmills, elliptical, and basic strength area. First come, first-served – no reservation or credits required. | Included during all open hours. Self-guided use of treadmills, elliptical, and basic strength area. First come, first-served – no reservation or credits required. | Included during all open hours. Self-guided use of treadmills, elliptical, and basic strength area. First come, first-served – no reservation or credits required. |
| OxeFit Smart Strength | Access via 2 credits per 30 min session or member cash price (ex: $29).Limited use. | Access via 1 credit per 30 min session (may cap~4/mo.) Priority over Foundation. | Access via 1 credit per 30 min session, priority booking + optional Elite assessment perk (ex: 1 assessment every 6 months) | Access via 1 credit per 30 min session, no monthly cap (within booking rules) + highest priority booking |
| Inbody Analysis | $29 | $29 | 1 assessment every year ($29 for additional tests) | 1 assessment every 6 months ($29 for additional tests) |
| Live O2 | Member price discount from standard rate. No included use. | Better member pricing or 3 credits if using credits | Best member pricing or 3 credits; optional perk (ex: 50% off 1 Live O2 per year) | Best pricing or 3 credits; optional perk (ex: 50% off 1 Live O2 every 6 months) |
| HOCATT | Available using 8 credits per session | Available using 8 credits per session | Available using 8 credits per session | Available using 8 credits per session |
| Ideal For | 1-2 visits/week New to recovery/wellness | 2-3 visits/week Athletes, fitness enthusiasts, and anyone aiming to optimize health and vitality | 3-4 visits/week Ideal for those focused on maintaining peak condition, supporting longevity, and staying active at any age | 4+ visits/week Empowers users to reach and sustain their highest potential, supporting weight loss, healthy aging, performance, and longevity of life |
| Typical Month Use | ~3-4 visits using 2-3 services each | ~6-8 visits using 2-3 services each | ~3-4 visits using 2-3 services each | ~10-14 visits using 2-3 services each |
| Extra Perks | Member pricing add-ons | Priority booking for peak times | Priority booking 1 buddy pass/month Best wellness + IV discounts 10% off IV Drips and injections | Top priority booking 1 buddy pass/month Best discounts First access to 20% off IV Drips and Injections |
Ready to Start Your Wellness Journey?
Book your first session today and take the first step toward a healthier, more balanced life. Our team is here to support you every step of the way.

